Acrylates
Color (Pt-co), Hazen | 10 |
---|---|
Purity, %≥ | 99.0 |
Water Content, %≤ | 0.04 |
Vacidity (As Methacrylic Acid), %≤ | 0.10 |
Molecular Weight | 128.17g/mol |
Boiling Point | 120 °C |
Flashpoint | 66 °F OC |
Color/Form | LIQUID |
Complexity | 119 |
XLogP | 31.7 |
MeSH Entry Terms | tert-butyl acrylate |
Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
Covalently-Bonded Unit Count | 1 |
Heavy Atom Count | 9 |
Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
Molecular Weight | 142.2 |
---|---|
Appearance | Clear colorless liquid |
Refractive Index | 1.415 |
Color (Pt-co), Hazen | 10 |
Assay | 99 % min |
Vacidity (As Methacrylic Acid), %≤ | 0.10 |
Water Content, %≤ | 0.04 |
Purity, %≥ | 99.0 |
Inhibitor(MEHQ) | 200 ± 20 ppm |
Boiling Point | 136 °C |
Melting point | – 48 °C |
Class | Specialty Monomers, Methacrylates |
Market | Acrylates |
$10.00