Color (Pt-co), Hazen | 20 |
---|---|
Purity, %≥ | 98 |
Water Content, %≤ | 0.05 |
Vacidity (As Methacrylic Acid), %≤ | 0.2 |
Molecular Weight | 226.27 |
Assay | 95% |
Refractive Index | n20/D 1.452 (lit.) |
Bp | 290 °C (lit.) |
Density | 1.01 g/mL at 25 °C (lit.) |
Boiling Point | 73º/0.1mm |
Inhibitor | 200 ppm MEHQ |
XLogP3-AA | 2.7 |
Topological Polar Surface Area | 52.6 Ų |
Heavy Atom Count | 16 |
Complexity | 304 |
$10.00
Color (Pt-co), Hazen | 20 |
---|---|
Purity, %≥ | 98 |
Water Content, %≤ | 0.05 |
Vacidity (As Methacrylic Acid), %≤ | 0.2 |
Assay | 95% |
Specific Gravity | 1.02300 @ 25.00 °C. |
Melting Point | 226.28 °C. @ 760.00 mm Hg |
Boiling Point | 292.27 °C. @ 760.00 mm Hg (est) |
Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
logP (o/w) | 2.809 (est) |
Molecular Weight | 226.27 |
Bp | 132-134 °C/4 mmHg (lit.) |
Density | 1.023 g/mL at 25 °C (lit.) |
Storage temp | 2-8°C |
$10.00