| Color (Pt-co), Hazen | 80 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 240.29 |
| Specific Gravity | 1.00300 @ 25.00 °C |
| Refractive Index | 1.45300 @ 20.00 °C. |
| Boiling Point | 302.42 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.001000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.790 |
| XLogP3-AA | 3.1 |
| Heavy Atom Count | 17 |
| Topological Polar Surface Area | 52.6 Ų |
| Complexity | 307 |
$10.00
