
Color (Pt-co), Hazen | 20 |
---|---|
Purity, %≥ | 99.5 |
Water Content, %≤ | 0.05 |
Vacidity (As Methacrylic Acid), %≤ | 0.03 |
Molecular Weight | 128.17 |
Melting point | -60°C |
Fp | 91 °F |
Refractive Index | n20/D 1.414(lit.) |
Odor | Sharp, fragrant |
EPA Substance Registry System | Isobutyl acrylate (106-63-8) |
Odor Threshold | 0.0009ppm |
Density | 0.89 g/mL at 25 °C (lit.) |
Boiling Point | 132 °C (lit.) |
Water Solubility | 7.903g/L(temperature not stated) |
Assay≥ | 99% |
$10.00

Color (Pt-co), Hazen | 10 |
---|---|
Purity, %≥ | 99.0 |
Water Content, %≤ | 0.04 |
Vacidity (As Methacrylic Acid), %≤ | 0.10 |
Molecular Weight | 128.17g/mol |
Boiling Point | 120 °C |
Flashpoint | 66 °F OC |
Color/Form | LIQUID |
Complexity | 119 |
XLogP | 31.7 |
MeSH Entry Terms | tert-butyl acrylate |
Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
Covalently-Bonded Unit Count | 1 |
Heavy Atom Count | 9 |
Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00