Poly (ethylene glycol) dimethacrylate
$10.00
SYNONYMS
- POLY(ETHYLENE GLYCOL) DIMETHACRYLATE
- POLYETHYLENE GLYCOL 600 DIMETHACRYLATE
- POLY(ETHYLENE GLYCOL) (N) DIMETHACRYLATE
- POLY(ETHYLENE GLYCOL) (1000) DIMETHACRYLATE
- POLYETHYLENE GLYCOL 4000 DIMETHACRYLATE
- POLYETHYLENE GLYCOL 400 DIMETHACRYLATE
- POLYETHYLENE GL
USAGE
Poly(ethylene glycol) dimethacrylate can be used in food, medical and sanitary gel materials, etc.
| Color (Pt-co), Hazen | 100 |
|---|---|
| Purity, %≥ | 95 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Color | White to off-white |
| Storage temp | 2-8°C |
| Fp > | 230 °F |
| Refractive Index | n20/D 1.467 |
| Density | 1.11 g/mL at 25 °C |
| Boiling Point > | 250º C |
| Melting Point | 54-57ºC |
| Flash Point | 149°F |
| Molecular Weight | 200 |
| Viscosity | 76 cps at 40°C |
| Inhibitor | 90 ppm MEHQ &250 ppm BHT |
| Molar mass | 156.179g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 87°C |
| Flash Point | 98°C |
| Refractive Index | 1.452 |
| Density | 1.064g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
$10.00
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
| Molar mass | 186.205g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 244.5°C |
| Flash Point | 100.2°C |
| Refractive Index | 1.441 |
| Density | 1.014g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
$10.00
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -65 °C |
| Storage temp | 2-8°C |
| Fp | 93 °F |
| Vapor pressure | 4.6 mm Hg ( 20 °C) |
| Form | Liquid |
| Density | 0.938 g/mL at 25 °C (lit.) |
| Boiling Point | 59-61 °C/43 mmHg (lit.) |
| Specific Gravity | 0.938 |
| Water Solubility | 4 g/L (20 ºC) |
| Refractive Index | n20/D 1.436(lit.) |
| Color | Clear |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00

