2-Ethylhexyl methacrylate, 2-EHMA
$10.00
SYNONYMS
- 2-Methyl-2-propenoic acid-2-ethylhexyl ester
USAGE
For making plastic, resin, coatings, lubricant oil additive fiber finishing agents, adhesives, dispersants, and plasticizers.
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Boiling Point | 227.6 °C (1013 hPa) |
| Explosion limit | 0.6 %(V) |
| Flashpoint | 92 °C |
| Ignition temperature | 380 °C |
| Melting point | <-50 °C |
| Vapor pressure | 0.065 hPa (20 °C) |
| Solubility < | 0.1 g/l |
| LD 50 oral LD50 Rat > | 2000 mg/kg |
| Assay (GC, area%) ≥ | 98.0 % (a/a) |
| Package | 180kg per drum, 900kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 30 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 185.27 g/mol |
| Melting point | 100~105℃/12 mm |
| Boiling Point | 82 °C10 mm Hg(lit.) |
| Vapor pressure | 6Pa at 20℃ |
| Refractive Index | n20/D 1.442(lit.) |
| Flashpoint | 160 °F |
| Pka | 8.99±0.10(Predicted) |
| Color | Colorless to Light yellow |
| Water Solubility | 18g/L at 25℃ |
| LogP | 2.12 at 20℃ |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -37 °C |
| Boiling Point | 155 °C (lit.) |
| Color | Clear colorless |
| Vapor density | 3.82 (vs. air) |
| Vapor pressure | 3.5 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.420(lit.) |
| LogP | 2.95 at 20℃ |
| Flashpoint | 107 °F |
| Storage temp | 2-8°C |
| Viscosity | 1.01mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 80 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 240.29 |
| Specific Gravity | 1.00300 @ 25.00 °C |
| Refractive Index | 1.45300 @ 20.00 °C. |
| Boiling Point | 302.42 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.001000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.790 |
| XLogP3-AA | 3.1 |
| Heavy Atom Count | 17 |
| Topological Polar Surface Area | 52.6 Ų |
| Complexity | 307 |

