2-Ethylhexyl methacrylate, 2-EHMA
$10.00
SYNONYMS
- 2-Methyl-2-propenoic acid-2-ethylhexyl ester
USAGE
For making plastic, resin, coatings, lubricant oil additive fiber finishing agents, adhesives, dispersants, and plasticizers.
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Boiling Point | 227.6 °C (1013 hPa) |
| Explosion limit | 0.6 %(V) |
| Flashpoint | 92 °C |
| Ignition temperature | 380 °C |
| Melting point | <-50 °C |
| Vapor pressure | 0.065 hPa (20 °C) |
| Solubility < | 0.1 g/l |
| LD 50 oral LD50 Rat > | 2000 mg/kg |
| Assay (GC, area%) ≥ | 98.0 % (a/a) |
| Package | 180kg per drum, 900kg per IBC. Bulk. |
| Molecular Weight | 168.2 |
|---|---|
| Appearance | Clear colorless liquid |
| Refractive Index | 1.4578 |
| Color (Pt-co), Hazen | 20 |
| Assay | 98.0 % min |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Inhibitor (MEHQ) | 50 ± 5 ppm |
| Odor | ester-like odor |
| Boiling Point | 210 °C |
| Melting point | – 104 °C |
| Flashpoint | 81 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Package | 190kg per drum, 900kg per IBC. Bulk |
| Molar mass | 184.275g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 227.7°C |
| Flash Point | 74.7°C |
| Refractive Index | 1.434 |
| Density | 0.881 g/cm³ |
| Vapor Pressure | 7Pa at 20°C |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |

