Lauryl methacrylate 1214F,LMA 1214F
$10.00
SYNONYMS
- Dodecyl methacrylate
- 2-Propenoic acid 2-methyl-dodecyl ester
USAGE
Additives for plastics, resins, paint, etc.
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Color (Pt-co), Hazen | 30 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 185.27 g/mol |
| Melting point | 100~105℃/12 mm |
| Boiling Point | 82 °C10 mm Hg(lit.) |
| Vapor pressure | 6Pa at 20℃ |
| Refractive Index | n20/D 1.442(lit.) |
| Flashpoint | 160 °F |
| Pka | 8.99±0.10(Predicted) |
| Color | Colorless to Light yellow |
| Water Solubility | 18g/L at 25℃ |
| LogP | 2.12 at 20℃ |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -65 °C |
| Storage temp | 2-8°C |
| Fp | 93 °F |
| Vapor pressure | 4.6 mm Hg ( 20 °C) |
| Form | Liquid |
| Density | 0.938 g/mL at 25 °C (lit.) |
| Boiling Point | 59-61 °C/43 mmHg (lit.) |
| Specific Gravity | 0.938 |
| Water Solubility | 4 g/L (20 ºC) |
| Refractive Index | n20/D 1.436(lit.) |
| Color | Clear |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00

