Ethyl methacrylate, EMA
$10.00
SYNONYMS
- EMA
- Ethyl Methacrylate (stabilized with HQ)
- PEMT
- CD227
- Episialin
- Rhoplexac-33
- Rhoplex ac-33
- Ethyl methacryla
- CA15-3 ELISA Kit
- Ethylmethacrylat
USAGE
Additives for plastics, resins, paint, etc.
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 50 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Boiling Point | 182 – 192 °C (1013 hPa) |
| Explosion limit | 1.20 %(V) |
| Flashpoint | 64 °C |
| Ignition temperature | 255 °C |
| Melting point | -50 °C |
| Vapor pressure < | 1 hPa (25 °C) |
| Solubility < | 500 g/l soluble |
| Storage | Store at +2°C to +8°C |
| Assay (GC, area%) ≥ | 99.0 % (a/a) |
| Package | 190kg per drum, 900kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Boiling Point | 227.6 °C (1013 hPa) |
| Explosion limit | 0.6 %(V) |
| Flashpoint | 92 °C |
| Ignition temperature | 380 °C |
| Melting point | <-50 °C |
| Vapor pressure | 0.065 hPa (20 °C) |
| Solubility < | 0.1 g/l |
| LD 50 oral LD50 Rat > | 2000 mg/kg |
| Assay (GC, area%) ≥ | 98.0 % (a/a) |
| Package | 180kg per drum, 900kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Assay | 95% |
| Specific Gravity | 1.02300 @ 25.00 °C. |
| Melting Point | 226.28 °C. @ 760.00 mm Hg |
| Boiling Point | 292.27 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.809 (est) |
| Molecular Weight | 226.27 |
| Bp | 132-134 °C/4 mmHg (lit.) |
| Density | 1.023 g/mL at 25 °C (lit.) |
| Storage temp | 2-8°C |
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |

