1,3-Butanediol dimethacrylate
$10.00
SYNONYMS
- 1,3-Butyleneglycol dimethacrylate
- 1,3-Butylene glycol dimethacrylate
- Butane-1,3-diyl bis(2-methylacrylate)
- 1-Methyltrimethylene dimethacrylate
- 3-(2-methylprop-2-enoyloxy)butyl 2-methylprop-2-enoate
- 1,3 Butanediol dimethacrylate
- 2-Propenoic acid, 2-methyl-, 1-methyl-1,3-propanediyl ester
USAGE
Used in coating, adhesives, etc.
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 226.27 |
| Assay | 95% |
| Refractive Index | n20/D 1.452 (lit.) |
| Bp | 290 °C (lit.) |
| Density | 1.01 g/mL at 25 °C (lit.) |
| Boiling Point | 73º/0.1mm |
| Inhibitor | 200 ppm MEHQ |
| XLogP3-AA | 2.7 |
| Topological Polar Surface Area | 52.6 Ų |
| Heavy Atom Count | 16 |
| Complexity | 304 |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Appearance | Colorless or light yellow transparent liquid. |
|---|---|
| Boiling Point | 95°C5 mm Hg(lit.) |
| Flash Point | 110°C |
| Solubility | Soluble in water |
| Refractive Index | n20/D 1.439(lit.) |
| Density | 1.016 g/mL at 25 °C(lit.) |
| Vapor Pressure | 3-7.4Pa at 20-25°C |
| Molecular Weight | 142.20 |
|---|---|
| Appearance | Clear Colorless Liquid |
| Color (Pt-co), Hazen | 20 |
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Refractive Index | 1.423 |
| Assay | 99% |
| Acidity | 0.005 % max |
| Inhibitor (Mehq) | Upon Request |
| Odor | ester odor |
| Boiling Point | 162 – 165 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Package | 180kg per drum, 850kg per IBC. Bulk |

