| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -37 °C |
| Boiling Point | 155 °C (lit.) |
| Color | Clear colorless |
| Vapor density | 3.82 (vs. air) |
| Vapor pressure | 3.5 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.420(lit.) |
| LogP | 2.95 at 20℃ |
| Flashpoint | 107 °F |
| Storage temp | 2-8°C |
| Viscosity | 1.01mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
| Molecular Weight | 142.20 |
|---|---|
| Appearance | Clear Colorless Liquid |
| Color (Pt-co), Hazen | 20 |
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Refractive Index | 1.423 |
| Assay | 99% |
| Acidity | 0.005 % max |
| Inhibitor (Mehq) | Upon Request |
| Odor | ester odor |
| Boiling Point | 162 – 165 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Package | 180kg per drum, 850kg per IBC. Bulk |
$10.00
| Molecular Weight | 142.2 |
|---|---|
| Appearance | Clear colorless liquid |
| Refractive Index | 1.415 |
| Color (Pt-co), Hazen | 10 |
| Assay | 99 % min |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Water Content, %≤ | 0.04 |
| Purity, %≥ | 99.0 |
| Inhibitor(MEHQ) | 200 ± 20 ppm |
| Boiling Point | 136 °C |
| Melting point | – 48 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
$10.00
