i-Butyl methacrylate, i-BMA
$10.00
SYNONYMS
- i-butyl methacrylate
- Isobutyle
- Isobutylmethacrylat
- ISOBUTYL METHACRYLATE
- Isobutylemethacrylate
- ISO-BUTYL METHACRYLATE
- Methacrylated isobutyl
- Isobutyl 2-methyl acrylate
- niso-Butyl methacrylate
- 2-Methylpropylmethacrylat
A colorless liquid Isobutyl methacrylate has a flash point of 120°F. However, it can release acrid smoke and fumes if exposed to high temperatures. Prolonged heating or contamination can also cause polymerization, which takes place inside a container and could result in a violent rupture. The vapors of Isobutyl methacrylate are denser than air, irritate the skin and eyes, and cause a narcotic effect. Despite its potential hazards, Isobutyl methacrylate is used in the production of acrylic resins.
USAGE
Used as monomers of organic synthesis, used in synthesizing resin, plastic, coatings, etc.
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -37 °C |
| Boiling Point | 155 °C (lit.) |
| Color | Clear colorless |
| Vapor density | 3.82 (vs. air) |
| Vapor pressure | 3.5 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.420(lit.) |
| LogP | 2.95 at 20℃ |
| Flashpoint | 107 °F |
| Storage temp | 2-8°C |
| Viscosity | 1.01mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Molar mass | 156.179g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 87°C |
| Flash Point | 98°C |
| Refractive Index | 1.452 |
| Density | 1.064g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
| Appearance | Colorless or light yellow transparent liquid. |
|---|---|
| Boiling Point | 95°C5 mm Hg(lit.) |
| Flash Point | 110°C |
| Solubility | Soluble in water |
| Refractive Index | n20/D 1.439(lit.) |
| Density | 1.016 g/mL at 25 °C(lit.) |
| Vapor Pressure | 3-7.4Pa at 20-25°C |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |

