N, N-Dimethylaminoethyl methacrylate, DMAEMA
$10.00
SYNONYMS
- 2-Propenoic acid-2-methyl-(2-dimethylamino ethyl ester
USAGE
For making paint, lubricant oil additives, fiber finishing agents, adhesives, diaper ant, intensifiers for rubber, stabilizer, auxiliaries for paper making, and ion exchange resin.
| Color (Pt-co), Hazen | 50 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Boiling Point | 182 – 192 °C (1013 hPa) |
| Explosion limit | 1.20 %(V) |
| Flashpoint | 64 °C |
| Ignition temperature | 255 °C |
| Melting point | -50 °C |
| Vapor pressure < | 1 hPa (25 °C) |
| Solubility < | 500 g/l soluble |
| Storage | Store at +2°C to +8°C |
| Assay (GC, area%) ≥ | 99.0 % (a/a) |
| Package | 190kg per drum, 900kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -37 °C |
| Boiling Point | 155 °C (lit.) |
| Color | Clear colorless |
| Vapor density | 3.82 (vs. air) |
| Vapor pressure | 3.5 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.420(lit.) |
| LogP | 2.95 at 20℃ |
| Flashpoint | 107 °F |
| Storage temp | 2-8°C |
| Viscosity | 1.01mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Appearance | Colorless or light yellow transparent liquid. |
|---|---|
| Boiling Point | 95°C5 mm Hg(lit.) |
| Flash Point | 110°C |
| Solubility | Soluble in water |
| Refractive Index | n20/D 1.439(lit.) |
| Density | 1.016 g/mL at 25 °C(lit.) |
| Vapor Pressure | 3-7.4Pa at 20-25°C |
| Molar mass | 156.179g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 87°C |
| Flash Point | 98°C |
| Refractive Index | 1.452 |
| Density | 1.064g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
| Color (Pt-co), Hazen | 100 |
|---|---|
| Purity, %≥ | 95 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Color | White to off-white |
| Storage temp | 2-8°C |
| Fp > | 230 °F |
| Refractive Index | n20/D 1.467 |
| Density | 1.11 g/mL at 25 °C |
| Boiling Point > | 250º C |
| Melting Point | 54-57ºC |
| Flash Point | 149°F |
| Molecular Weight | 200 |
| Viscosity | 76 cps at 40°C |
| Inhibitor | 90 ppm MEHQ &250 ppm BHT |

