Ethyl methacrylate, EMA
$10.00
SYNONYMS
- EMA
- Ethyl Methacrylate (stabilized with HQ)
- PEMT
- CD227
- Episialin
- Rhoplexac-33
- Rhoplex ac-33
- Ethyl methacryla
- CA15-3 ELISA Kit
- Ethylmethacrylat
USAGE
Additives for plastics, resins, paint, etc.
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Molar mass | 156.179g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 87°C |
| Flash Point | 98°C |
| Refractive Index | 1.452 |
| Density | 1.064g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Color (Pt-co), Hazen | 80 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 240.29 |
| Specific Gravity | 1.00300 @ 25.00 °C |
| Refractive Index | 1.45300 @ 20.00 °C. |
| Boiling Point | 302.42 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.001000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.790 |
| XLogP3-AA | 3.1 |
| Heavy Atom Count | 17 |
| Topological Polar Surface Area | 52.6 Ų |
| Complexity | 307 |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |

