Acetylacetoxyethyl methacrylate, AAEM
$10.00
SYNONYMS
- 2-(Methacryloyloxy)ethyl acetoacetate
- 2-(methacryloyloxy)ethyl 3-oxobutanoate
- Eastman AAEM
- acetoacetoxyethyl methacrylate
- 2-(acetoacetoxy)ethyl methacrylate
- Ethylene glycol monoacetoacetate monomethacrylate
- 2-[Methacryloyloxy]ethyl acetoacetate
- 2-(2-methylprop-2-enoyloxy)ethyl 3-oxobutanoate
USAGE
Used as a self crosslinking monomer. Curable diluent for epoxy resin, Reactive monomer for UV curing, Reactive drier for unsaturated polyester resin, High curing acrylic resin.
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 95.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.50 |
| Assay | 95% |
| Refractive Index | n20/D 1.456 (lit.) |
| Bp | 100 °C/0.8 mmHg (lit.) |
| Density | 1.122 g/mL at 25 °C (lit.) |
| Appearance | Light yellow transparent liquid |
| 2HEMA% ≤ | 4 |
| Polymerization inhibitor | 300 |
| XLogP3-AA | 0.8 |
| Complexity | 280 |
| Heavy Atom Count | 15 |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Boiling Point | 227.6 °C (1013 hPa) |
| Explosion limit | 0.6 %(V) |
| Flashpoint | 92 °C |
| Ignition temperature | 380 °C |
| Melting point | <-50 °C |
| Vapor pressure | 0.065 hPa (20 °C) |
| Solubility < | 0.1 g/l |
| LD 50 oral LD50 Rat > | 2000 mg/kg |
| Assay (GC, area%) ≥ | 98.0 % (a/a) |
| Package | 180kg per drum, 900kg per IBC. Bulk. |
$10.00
| Molecular Weight | 142.2 |
|---|---|
| Appearance | Clear colorless liquid |
| Refractive Index | 1.415 |
| Color (Pt-co), Hazen | 10 |
| Assay | 99 % min |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Water Content, %≤ | 0.04 |
| Purity, %≥ | 99.0 |
| Inhibitor(MEHQ) | 200 ± 20 ppm |
| Boiling Point | 136 °C |
| Melting point | – 48 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
$10.00
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -37 °C |
| Boiling Point | 155 °C (lit.) |
| Color | Clear colorless |
| Vapor density | 3.82 (vs. air) |
| Vapor pressure | 3.5 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.420(lit.) |
| LogP | 2.95 at 20℃ |
| Flashpoint | 107 °F |
| Storage temp | 2-8°C |
| Viscosity | 1.01mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00

