Acetylacetoxyethyl methacrylate, AAEM
$10.00
SYNONYMS
- 2-(Methacryloyloxy)ethyl acetoacetate
- 2-(methacryloyloxy)ethyl 3-oxobutanoate
- Eastman AAEM
- acetoacetoxyethyl methacrylate
- 2-(acetoacetoxy)ethyl methacrylate
- Ethylene glycol monoacetoacetate monomethacrylate
- 2-[Methacryloyloxy]ethyl acetoacetate
- 2-(2-methylprop-2-enoyloxy)ethyl 3-oxobutanoate
USAGE
Used as a self crosslinking monomer. Curable diluent for epoxy resin, Reactive monomer for UV curing, Reactive drier for unsaturated polyester resin, High curing acrylic resin.
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 95.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.50 |
| Assay | 95% |
| Refractive Index | n20/D 1.456 (lit.) |
| Bp | 100 °C/0.8 mmHg (lit.) |
| Density | 1.122 g/mL at 25 °C (lit.) |
| Appearance | Light yellow transparent liquid |
| 2HEMA% ≤ | 4 |
| Polymerization inhibitor | 300 |
| XLogP3-AA | 0.8 |
| Complexity | 280 |
| Heavy Atom Count | 15 |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 100 |
|---|---|
| Purity, %≥ | 95 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Color | White to off-white |
| Storage temp | 2-8°C |
| Fp > | 230 °F |
| Refractive Index | n20/D 1.467 |
| Density | 1.11 g/mL at 25 °C |
| Boiling Point > | 250º C |
| Melting Point | 54-57ºC |
| Flash Point | 149°F |
| Molecular Weight | 200 |
| Viscosity | 76 cps at 40°C |
| Inhibitor | 90 ppm MEHQ &250 ppm BHT |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 226.27 |
| Assay | 95% |
| Refractive Index | n20/D 1.452 (lit.) |
| Bp | 290 °C (lit.) |
| Density | 1.01 g/mL at 25 °C (lit.) |
| Boiling Point | 73º/0.1mm |
| Inhibitor | 200 ppm MEHQ |
| XLogP3-AA | 2.7 |
| Topological Polar Surface Area | 52.6 Ų |
| Heavy Atom Count | 16 |
| Complexity | 304 |
| Molecular Weight | 142.2 |
|---|---|
| Appearance | Clear colorless liquid |
| Refractive Index | 1.415 |
| Color (Pt-co), Hazen | 10 |
| Assay | 99 % min |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Water Content, %≤ | 0.04 |
| Purity, %≥ | 99.0 |
| Inhibitor(MEHQ) | 200 ± 20 ppm |
| Boiling Point | 136 °C |
| Melting point | – 48 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |

