Lauryl methacrylate 1214F,LMA 1214F
$10.00
SYNONYMS
- Dodecyl methacrylate
- 2-Propenoic acid 2-methyl-dodecyl ester
USAGE
Additives for plastics, resins, paint, etc.
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
| Molar mass | 184.275g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 227.7°C |
| Flash Point | 74.7°C |
| Refractive Index | 1.434 |
| Density | 0.881 g/cm³ |
| Vapor Pressure | 7Pa at 20°C |
$10.00
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 95.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.50 |
| Assay | 95% |
| Refractive Index | n20/D 1.456 (lit.) |
| Bp | 100 °C/0.8 mmHg (lit.) |
| Density | 1.122 g/mL at 25 °C (lit.) |
| Appearance | Light yellow transparent liquid |
| 2HEMA% ≤ | 4 |
| Polymerization inhibitor | 300 |
| XLogP3-AA | 0.8 |
| Complexity | 280 |
| Heavy Atom Count | 15 |
$10.00

