Lauryl methacrylate 1214F,LMA 1214F
$10.00
SYNONYMS
- Dodecyl methacrylate
- 2-Propenoic acid 2-methyl-dodecyl ester
USAGE
Additives for plastics, resins, paint, etc.
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Molar mass | 186.205g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 244.5°C |
| Flash Point | 100.2°C |
| Refractive Index | 1.441 |
| Density | 1.014g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Molecular Weight | 128.17 |
| Melting point | -60°C |
| Fp | 91 °F |
| Refractive Index | n20/D 1.414(lit.) |
| Odor | Sharp, fragrant |
| EPA Substance Registry System | Isobutyl acrylate (106-63-8) |
| Odor Threshold | 0.0009ppm |
| Density | 0.89 g/mL at 25 °C (lit.) |
| Boiling Point | 132 °C (lit.) |
| Water Solubility | 7.903g/L(temperature not stated) |
| Assay≥ | 99% |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 95.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.50 |
| Assay | 95% |
| Refractive Index | n20/D 1.456 (lit.) |
| Bp | 100 °C/0.8 mmHg (lit.) |
| Density | 1.122 g/mL at 25 °C (lit.) |
| Appearance | Light yellow transparent liquid |
| 2HEMA% ≤ | 4 |
| Polymerization inhibitor | 300 |
| XLogP3-AA | 0.8 |
| Complexity | 280 |
| Heavy Atom Count | 15 |

