Lauryl methacrylate 1214F,LMA 1214F
$10.00
SYNONYMS
- Dodecyl methacrylate
- 2-Propenoic acid 2-methyl-dodecyl ester
USAGE
Additives for plastics, resins, paint, etc.
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Color (Pt-co), Hazen | 50 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Boiling Point | 182 – 192 °C (1013 hPa) |
| Explosion limit | 1.20 %(V) |
| Flashpoint | 64 °C |
| Ignition temperature | 255 °C |
| Melting point | -50 °C |
| Vapor pressure < | 1 hPa (25 °C) |
| Solubility < | 500 g/l soluble |
| Storage | Store at +2°C to +8°C |
| Assay (GC, area%) ≥ | 99.0 % (a/a) |
| Package | 190kg per drum, 900kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Assay | 95% |
| Specific Gravity | 1.02300 @ 25.00 °C. |
| Melting Point | 226.28 °C. @ 760.00 mm Hg |
| Boiling Point | 292.27 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.809 (est) |
| Molecular Weight | 226.27 |
| Bp | 132-134 °C/4 mmHg (lit.) |
| Density | 1.023 g/mL at 25 °C (lit.) |
| Storage temp | 2-8°C |
| Molecular Weight | 168.2 |
|---|---|
| Appearance | Clear colorless liquid |
| Refractive Index | 1.4578 |
| Color (Pt-co), Hazen | 20 |
| Assay | 98.0 % min |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Inhibitor (MEHQ) | 50 ± 5 ppm |
| Odor | ester-like odor |
| Boiling Point | 210 °C |
| Melting point | – 104 °C |
| Flashpoint | 81 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Package | 190kg per drum, 900kg per IBC. Bulk |

