Lauryl methacrylate 1214F,LMA 1214F
$10.00
SYNONYMS
- Dodecyl methacrylate
- 2-Propenoic acid 2-methyl-dodecyl ester
USAGE
Additives for plastics, resins, paint, etc.
| Molecular Weight | 254.4 |
|---|---|
| Appearance | Clear, Colorless to Yellow Liquid |
| Density | 0.868 g/cm3 |
| Refractive Index | 1.4470 |
| Color (Pt-co), Hazen | 20 |
| Assay | 97.0 % min. |
| Purity, %≥ | 99.0 |
| Vacidity (As Methacrylic Acid), %≤ | 0.01 |
| Water Content, %≤ | 0.10 |
| Inhibitor(MEHQ) | 100 ± 20 ppm |
| Melting point | – 22 °C |
| Boiling Point > | 300 °C |
| Flashpoint | 110 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Molar mass | 156.179g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 87°C |
| Flash Point | 98°C |
| Refractive Index | 1.452 |
| Density | 1.064g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
$10.00
| Color (Pt-co), Hazen | 100 |
|---|---|
| Purity, %≥ | 95 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Color | White to off-white |
| Storage temp | 2-8°C |
| Fp > | 230 °F |
| Refractive Index | n20/D 1.467 |
| Density | 1.11 g/mL at 25 °C |
| Boiling Point > | 250º C |
| Melting Point | 54-57ºC |
| Flash Point | 149°F |
| Molecular Weight | 200 |
| Viscosity | 76 cps at 40°C |
| Inhibitor | 90 ppm MEHQ &250 ppm BHT |
$10.00
| Molecular Weight | 142.20 |
|---|---|
| Appearance | Clear Colorless Liquid |
| Color (Pt-co), Hazen | 20 |
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Refractive Index | 1.423 |
| Assay | 99% |
| Acidity | 0.005 % max |
| Inhibitor (Mehq) | Upon Request |
| Odor | ester odor |
| Boiling Point | 162 – 165 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Package | 180kg per drum, 850kg per IBC. Bulk |
$10.00
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Boiling Point | 227.6 °C (1013 hPa) |
| Explosion limit | 0.6 %(V) |
| Flashpoint | 92 °C |
| Ignition temperature | 380 °C |
| Melting point | <-50 °C |
| Vapor pressure | 0.065 hPa (20 °C) |
| Solubility < | 0.1 g/l |
| LD 50 oral LD50 Rat > | 2000 mg/kg |
| Assay (GC, area%) ≥ | 98.0 % (a/a) |
| Package | 180kg per drum, 900kg per IBC. Bulk. |
$10.00

