Poly (ethylene glycol) dimethacrylate
$10.00
SYNONYMS
- POLY(ETHYLENE GLYCOL) DIMETHACRYLATE
- POLYETHYLENE GLYCOL 600 DIMETHACRYLATE
- POLY(ETHYLENE GLYCOL) (N) DIMETHACRYLATE
- POLY(ETHYLENE GLYCOL) (1000) DIMETHACRYLATE
- POLYETHYLENE GLYCOL 4000 DIMETHACRYLATE
- POLYETHYLENE GLYCOL 400 DIMETHACRYLATE
- POLYETHYLENE GL
USAGE
Poly(ethylene glycol) dimethacrylate can be used in food, medical and sanitary gel materials, etc.
| Color (Pt-co), Hazen | 100 |
|---|---|
| Purity, %≥ | 95 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Color | White to off-white |
| Storage temp | 2-8°C |
| Fp > | 230 °F |
| Refractive Index | n20/D 1.467 |
| Density | 1.11 g/mL at 25 °C |
| Boiling Point > | 250º C |
| Melting Point | 54-57ºC |
| Flash Point | 149°F |
| Molecular Weight | 200 |
| Viscosity | 76 cps at 40°C |
| Inhibitor | 90 ppm MEHQ &250 ppm BHT |
| Appearance | Colorless or light yellow transparent liquid. |
|---|---|
| Boiling Point | 95°C5 mm Hg(lit.) |
| Flash Point | 110°C |
| Solubility | Soluble in water |
| Refractive Index | n20/D 1.439(lit.) |
| Density | 1.016 g/mL at 25 °C(lit.) |
| Vapor Pressure | 3-7.4Pa at 20-25°C |
$10.00
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 226.27 |
| Assay | 95% |
| Refractive Index | n20/D 1.452 (lit.) |
| Bp | 290 °C (lit.) |
| Density | 1.01 g/mL at 25 °C (lit.) |
| Boiling Point | 73º/0.1mm |
| Inhibitor | 200 ppm MEHQ |
| XLogP3-AA | 2.7 |
| Topological Polar Surface Area | 52.6 Ų |
| Heavy Atom Count | 16 |
| Complexity | 304 |
$10.00

