1,3-Butanediol dimethacrylate
$10.00
SYNONYMS
- 1,3-Butyleneglycol dimethacrylate
- 1,3-Butylene glycol dimethacrylate
- Butane-1,3-diyl bis(2-methylacrylate)
- 1-Methyltrimethylene dimethacrylate
- 3-(2-methylprop-2-enoyloxy)butyl 2-methylprop-2-enoate
- 1,3 Butanediol dimethacrylate
- 2-Propenoic acid, 2-methyl-, 1-methyl-1,3-propanediyl ester
USAGE
Used in coating, adhesives, etc.
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 226.27 |
| Assay | 95% |
| Refractive Index | n20/D 1.452 (lit.) |
| Bp | 290 °C (lit.) |
| Density | 1.01 g/mL at 25 °C (lit.) |
| Boiling Point | 73º/0.1mm |
| Inhibitor | 200 ppm MEHQ |
| XLogP3-AA | 2.7 |
| Topological Polar Surface Area | 52.6 Ų |
| Heavy Atom Count | 16 |
| Complexity | 304 |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Assay | 95% |
| Specific Gravity | 1.02300 @ 25.00 °C. |
| Melting Point | 226.28 °C. @ 760.00 mm Hg |
| Boiling Point | 292.27 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.809 (est) |
| Molecular Weight | 226.27 |
| Bp | 132-134 °C/4 mmHg (lit.) |
| Density | 1.023 g/mL at 25 °C (lit.) |
| Storage temp | 2-8°C |
$10.00
| Molar mass | 156.179g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 87°C |
| Flash Point | 98°C |
| Refractive Index | 1.452 |
| Density | 1.064g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
$10.00
| Molar mass | 184.275g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 227.7°C |
| Flash Point | 74.7°C |
| Refractive Index | 1.434 |
| Density | 0.881 g/cm³ |
| Vapor Pressure | 7Pa at 20°C |
$10.00
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Molecular Weight | 114.14 |
| Melting point | -75 °C |
| Boiling Point | 118-119 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| Vapor pressure | 15 mm Hg ( 20 °C) |
| Refractive Index | n20/D 1.413(lit.) |
| Flashpoint | 60 °F |
| Storage temp | 2-8°C |
| Solubility | 5.1g/l |
| Viscosity | 0.7mm2/s |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
$10.00

