1,4-Butanediol dimethacrylate
$10.00
SYNONYMS
- Tetramethylene dimethacrylate
- 1,4-Butylene glycol dimethacrylate
- Butane-1,4-diyl bis(2-methylacrylate)
- 2-Propenoic acid, 2-methyl-, 1,4-butanediyl ester
- Tetramethylene glycol dimethacrylate
- 1,4-Butylene dimethacrylate
- 4-(2-methylprop-2-enoyloxy)butyl 2-methylprop-2-enoate
USAGE
EPA CPDat Chemical and Product Categories
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Assay | 95% |
| Specific Gravity | 1.02300 @ 25.00 °C. |
| Melting Point | 226.28 °C. @ 760.00 mm Hg |
| Boiling Point | 292.27 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.809 (est) |
| Molecular Weight | 226.27 |
| Bp | 132-134 °C/4 mmHg (lit.) |
| Density | 1.023 g/mL at 25 °C (lit.) |
| Storage temp | 2-8°C |
| Molar mass | 156.179g/mol |
|---|---|
| Appearance | Colorless transparent liquid. |
| Boiling Point | 87°C |
| Flash Point | 98°C |
| Refractive Index | 1.452 |
| Density | 1.064g/cm³ |
| Vapor Pressure | 4.13Pa at 25°C |
| Color (Pt-co), Hazen | 80 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 240.29 |
| Specific Gravity | 1.00300 @ 25.00 °C |
| Refractive Index | 1.45300 @ 20.00 °C. |
| Boiling Point | 302.42 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.001000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.790 |
| XLogP3-AA | 3.1 |
| Heavy Atom Count | 17 |
| Topological Polar Surface Area | 52.6 Ų |
| Complexity | 307 |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.10 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Melting point | -65 °C |
| Storage temp | 2-8°C |
| Fp | 93 °F |
| Vapor pressure | 4.6 mm Hg ( 20 °C) |
| Form | Liquid |
| Density | 0.938 g/mL at 25 °C (lit.) |
| Boiling Point | 59-61 °C/43 mmHg (lit.) |
| Specific Gravity | 0.938 |
| Water Solubility | 4 g/L (20 ºC) |
| Refractive Index | n20/D 1.436(lit.) |
| Color | Clear |
| Package | 180kg per drum, 850kg per IBC. Bulk. |
| Color (Pt-co), Hazen | 20 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Molecular Weight | 128.17 |
| Melting point | -60°C |
| Fp | 91 °F |
| Refractive Index | n20/D 1.414(lit.) |
| Odor | Sharp, fragrant |
| EPA Substance Registry System | Isobutyl acrylate (106-63-8) |
| Odor Threshold | 0.0009ppm |
| Density | 0.89 g/mL at 25 °C (lit.) |
| Boiling Point | 132 °C (lit.) |
| Water Solubility | 7.903g/L(temperature not stated) |
| Assay≥ | 99% |

