N, N-Dimethylaminoethyl methacrylate, DMAEMA
$10.00
SYNONYMS
- 2-Propenoic acid-2-methyl-(2-dimethylamino ethyl ester
USAGE
For making paint, lubricant oil additives, fiber finishing agents, adhesives, diaper ant, intensifiers for rubber, stabilizer, auxiliaries for paper making, and ion exchange resin.
| Color (Pt-co), Hazen | 50 |
|---|---|
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Vacidity (As Methacrylic Acid), %≤ | 0.02 |
| Boiling Point | 182 – 192 °C (1013 hPa) |
| Explosion limit | 1.20 %(V) |
| Flashpoint | 64 °C |
| Ignition temperature | 255 °C |
| Melting point | -50 °C |
| Vapor pressure < | 1 hPa (25 °C) |
| Solubility < | 500 g/l soluble |
| Storage | Store at +2°C to +8°C |
| Assay (GC, area%) ≥ | 99.0 % (a/a) |
| Package | 190kg per drum, 900kg per IBC. Bulk. |
| Molecular Weight | 168.2 |
|---|---|
| Appearance | Clear colorless liquid |
| Refractive Index | 1.4578 |
| Color (Pt-co), Hazen | 20 |
| Assay | 98.0 % min |
| Vacidity (As Methacrylic Acid), %≤ | 0.03 |
| Purity, %≥ | 99.5 |
| Water Content, %≤ | 0.05 |
| Inhibitor (MEHQ) | 50 ± 5 ppm |
| Odor | ester-like odor |
| Boiling Point | 210 °C |
| Melting point | – 104 °C |
| Flashpoint | 81 °C |
| Class | Specialty Monomers, Methacrylates |
| Market | Acrylates |
| Package | 190kg per drum, 900kg per IBC. Bulk |
| Color (Pt-co), Hazen | 80 |
|---|---|
| Purity, %≥ | 98 |
| Water Content, %≤ | 0.2 |
| Vacidity (As Methacrylic Acid), %≤ | 0.2 |
| Molecular Weight | 240.29 |
| Specific Gravity | 1.00300 @ 25.00 °C |
| Refractive Index | 1.45300 @ 20.00 °C. |
| Boiling Point | 302.42 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.001000 mmHg @ 25.00 °C. (est) |
| Flash Point > | 230.00 °F. TCC ( > 110.00 °C. ) |
| logP (o/w) | 2.790 |
| XLogP3-AA | 3.1 |
| Heavy Atom Count | 17 |
| Topological Polar Surface Area | 52.6 Ų |
| Complexity | 307 |
| Color (Pt-co), Hazen | 10 |
|---|---|
| Purity, %≥ | 99.0 |
| Water Content, %≤ | 0.04 |
| Vacidity (As Methacrylic Acid), %≤ | 0.10 |
| Molecular Weight | 128.17g/mol |
| Boiling Point | 120 °C |
| Flashpoint | 66 °F OC |
| Color/Form | LIQUID |
| Complexity | 119 |
| XLogP | 31.7 |
| MeSH Entry Terms | tert-butyl acrylate |
| Refractive Index | INDEX OF REFRACTION: 1.4080 AT 25 °C/D |
| Covalently-Bonded Unit Count | 1 |
| Heavy Atom Count | 9 |
| Package | 180kg per drum, 850kg per IBC. Bulk. |

